Schedule & Results
2018 Season | |||||
---|---|---|---|---|---|
Time | Teams | Event | Score | Points | More Info |
Tuesday, August 28th | |||||
4:00 PM | Morton @ Oakton | Hosted @ Oakton Community College | n/a | n/a | |
Thursday, August 30th | |||||
4:00 PM | Lake County @ Elgin | Hosted @ Elgin Community College | n/a | n/a | |
4:00 PM | Waubonsee @ McHenry | Hosted @ McHenry County College | n/a | n/a | |
4:00 PM | Moraine @ Prairie | Hosted @ Prairie State College | n/a | n/a | |
Thursday, September 6th | |||||
4:00 PM | Oakton @ Elgin | Hosted @ Elgin Community College | n/a | n/a | |
4:00 PM | McHenry @ Moraine | Hosted @ Moraine Valley Community College | n/a | n/a | |
4:00 PM | Lake County @ Morton | Hosted @ Morton College | n/a | n/a | |
4:00 PM | Prairie @ Waubonsee | Hosted @ Waubonsee Community College | n/a | n/a | |
Tuesday, September 11th | |||||
4:00 PM | McHenry @ Lake County | Hosted @ College of Lake County | n/a | n/a | |
4:00 PM | Elgin @ Moraine | Hosted @ Moraine Valley Community College | n/a | n/a | |
4:00 PM | Morton @ Waubonsee | Hosted @ Waubonsee Community College | n/a | n/a | |
Thursday, September 13th | |||||
4:00 PM | Prairie @ Oakton | Hosted @ Oakton Community College | n/a | n/a | |
Tuesday, September 18th | |||||
4:00 PM | Waubonsee @ Lake County | Hosted @ College of Lake County | n/a | n/a | |
4:00 PM | Morton @ McHenry | Hosted @ McHenry County College | n/a | n/a | |
4:00 PM | Elgin @ Prairie | Hosted @ Prairie State College | n/a | n/a | |
Thursday, September 20th | |||||
4:00 PM | Moraine @ Oakton | Hosted @ Oakton Community College | n/a | n/a | |
Tuesday, September 25th | |||||
4:00 PM | Morton @ Elgin | Hosted @ Elgin Community College | n/a | n/a | |
4:00 PM | Waubonsee @ Moraine | Hosted @ Moraine Valley Community College | n/a | n/a | |
4:00 PM | Lake County @ Oakton | Hosted @ Oakton Community College | n/a | n/a | |
4:00 PM | McHenry @ Prairie | Hosted @ Prairie State College | n/a | n/a | |
Tuesday, October 2nd | |||||
4:00 PM | Moraine @ Lake County | Hosted @ College of Lake County | n/a | n/a | |
4:00 PM | Elgin @ McHenry | Hosted @ McHenry County College | n/a | n/a | |
4:00 PM | Prairie @ Morton | Hosted @ Morton College | n/a | n/a | |
4:00 PM | Oakton @ Waubonsee | Hosted @ Waubonsee Community College | n/a | n/a | |
Tuesday, October 9th | |||||
4:00 PM | Waubonsee @ Elgin | Hosted @ Elgin Community College | n/a | n/a | |
4:00 PM | Oakton @ McHenry | Hosted @ McHenry County College | n/a | n/a | |
4:00 PM | Moraine @ Morton | Hosted @ Morton College | n/a | n/a | |
4:00 PM | Lake County @ Prairie | Hosted @ Prairie State College | n/a | n/a |
2017 Season | |||||
---|---|---|---|---|---|
Time | Teams | Event | Score | Points | More Info |
Thursday, August 31st | |||||
4:00 PM | Oakton @ Elgin | n/a | OCC 6, ECC 2 | OCC 3, ECC 0 | |
4:00 PM | Morton @ Lake County | n/a | MC 3, CLC 0 | MC 3, CLC 0 | |
4:00 PM | Moraine @ McHenry | n/a | MVCC 7, MCC 1 | MVCC 3, MCC 0 | |
4:00 PM | Waubonsee @ Prairie | n/a | WCC 4, PSC 3 (1 OT) | WCC 3, PSC 0 (1 OT) | |
Thursday, September 7th | |||||
4:00 PM | Moraine @ Elgin | n/a | MVCC 7, ECC 0 | MVCC 3, ECC 0 | |
4:00 PM | Lake County @ McHenry | n/a | MCC 4, CLC 0 | MCC 3, CLC 0 | |
4:00 PM | Waubonsee @ Morton | n/a | WCC 3, MC 2 | WCC 3, MC 0 | |
4:00 PM | Oakton @ Prairie | n/a | PSC 3, OCC 1 | PSC 3, OCC 0 | |
Tuesday, September 12th | |||||
4:00 PM | Prairie @ Elgin | Hosted @ Elgin Community College | PSC 5, ECC 1 | PSC 3, ECC 0 | |
4:00 PM | Oakton @ Moraine | n/a | OCC 2, MVCC 2 | OCC 1, MVCC 1 | |
4:00 PM | McHenry @ Morton | n/a | MC 2, MCC 1 | MC 3, MCC 0 | |
4:00 PM | Lake County @ Waubonsee | n/a | WCC 3, CLC 0 | WCC 3, CLC 0 | |
Tuesday, September 19th | |||||
4:00 PM | Oakton @ Lake County | n/a | OCC 4, CLC 0 | OCC 3, CLC 0 | |
4:00 PM | Prairie @ McHenry | n/a | PSC 3, MCC 0 | PSC 3, MCC 0 | |
4:00 PM | Elgin @ Morton | n/a | MC 3, ECC 0 | MC 3, ECC 0 | |
4:00 PM | Moraine @ Waubonsee | n/a | WCC 4, MVCC 2 | WCC 3, MVCC 0 | |
Tuesday, September 26th | |||||
4:00 PM | McHenry @ Elgin | n/a | MCC 5, ECC 3 | MCC 3, ECC 0 | |
4:00 PM | Lake County @ Moraine | n/a | MVCC 4, CLC 0 | MVCC 3, CLC 0 | |
4:00 PM | Morton @ Prairie | n/a | MC 4, PSC 3 (1 OT) | MC 3, PSC 0 (1 OT) | |
4:00 PM | Oakton @ Waubonsee | n/a | OCC 3, WCC 2 | OCC 3, WCC 0 | |
Tuesday, October 3rd | |||||
4:00 PM | Prairie @ Lake County | n/a | PSC 2, CLC 1 (1 OT) | PSC 3, CLC 0 (1 OT) | |
4:00 PM | Oakton @ McHenry | n/a | OCC 4, MCC 0 | OCC 3, MCC 0 | |
4:00 PM | Morton @ Moraine | n/a | MVCC 4, MC 2 | MVCC 3, MC 0 | |
4:00 PM | Elgin @ Waubonsee | n/a | WCC 7, ECC 0 | WCC 3, ECC 0 | |
Tuesday, October 10th | |||||
4:00 PM | Elgin @ Lake County | n/a | CLC 5, ECC 0 | CLC 3, ECC 0 | |
4:00 PM | Prairie @ Moraine | n/a | MVCC 6, PSC 1 | MVCC 3, PSC 0 | |
4:00 PM | Oakton @ Morton | n/a | MC 1, OCC 0 | MC 3, OCC 0 | View Details |
4:00 PM | McHenry @ Waubonsee | n/a | WCC 5, MCC 4 (1 OT) | WCC 3, MCC 0 (1 OT) | View Details |
2016 Season | |||||
---|---|---|---|---|---|
Time | Teams | Event | Score | Points | More Info |
Thursday, September 1st | |||||
4:00 PM | Waubonsee @ Lake County | n/a | WCC 3, CLC 1 | WCC 3, CLC 0 | |
4:00 PM | Morton @ McHenry | n/a | MC 1, MCC 0 | MC 3, MCC 0 | |
4:00 PM | Moraine @ Oakton | Hosted @ Oakton Community College | MVCC 1, OCC 1 (2 OTs) | MVCC 2, OCC 2 (2 OTs) | |
4:00 PM | Elgin @ Prairie | n/a | PSC 5, ECC 2 | PSC 3, ECC 0 | View Details |
Thursday, September 8th | |||||
4:00 PM | McHenry @ Lake County | n/a | MCC 4, CLC 2 | MCC 3, CLC 0 | |
4:00 PM | Elgin @ Moraine | n/a | MVCC 6, ECC 0 | MVCC 3, ECC 0 | |
4:00 PM | Prairie @ Oakton | n/a | PSC 3, OCC 1 | PSC 3, OCC 0 | |
4:00 PM | Morton @ Waubonsee | n/a | WCC 1, MC 0 | WCC 3, MC 0 | |
Tuesday, September 13th | |||||
4:00 PM | Morton @ Elgin | n/a | MC 1, ECC 0 | MC 3, ECC 0 | |
4:00 PM | Waubonsee @ Moraine | n/a | WCC 3, MVCC 1 | WCC 3, MVCC 0 | |
4:00 PM | Lake County @ Oakton | n/a | OCC 4, CLC 0 | OCC 3, CLC 0 | |
4:00 PM | McHenry @ Prairie | n/a | PSC 3, MCC 1 | PSC 3, MCC 0 | View Details |
Tuesday, September 20th | |||||
4:00 PM | Moraine @ Lake County | n/a | MVCC 4, CLC 3 | MVCC 3, CLC 0 | |
4:00 PM | Elgin @ McHenry | n/a | ECC 3, MCC 2 | ECC 3, MCC 0 | |
4:00 PM | Prairie @ Morton | n/a | MC 2, PSC 0 | MC 3, PSC 0 | |
4:00 PM | Oakton @ Waubonsee | n/a | WCC 5, OCC 0 | WCC 3, OCC 0 | |
Tuesday, September 27th | |||||
4:00 PM | Waubonsee @ Elgin | n/a | WCC 5, ECC 1 | WCC 3, ECC 0 | |
4:00 PM | Oakton @ McHenry | n/a | OCC 3, MCC 2 | OCC 3, MCC 0 | |
4:00 PM | Moraine @ Morton | n/a | MC 3, MVCC 2 | MC 3, MVCC 0 | |
4:00 PM | Lake County @ Prairie | n/a | PSC 3, CLC 0 | PSC 3, CLC 0 | |
Tuesday, October 4th | |||||
4:00 PM | Lake County @ Elgin | n/a | n/a | n/a | |
4:00 PM | Waubonsee @ McHenry | n/a | WCC 2, MCC 0 | WCC 3, MCC 0 | |
4:00 PM | Moraine @ Prairie | n/a | PSC 2, MVCC 1 | PSC 3, MVCC 0 | |
Friday, October 7th | |||||
4:00 PM | Morton @ Oakton | n/a | MC 1, OCC 1 (2 OTs) | MC 1, OCC 1 (2 OTs) | |
Thursday, October 13th | |||||
4:00 PM | Oakton @ Elgin | n/a | n/a | n/a | |
4:00 PM | McHenry @ Moraine | n/a | MVCC 5, MCC 2 | MVCC 3, MCC 0 | |
4:00 PM | Lake County @ Morton | n/a | MC 3, CLC 0 | MC 3, CLC 0 | |
4:00 PM | Prairie @ Waubonsee | n/a | WCC 2, PSC 0 | WCC 3, PSC 0 |
2015 Season | |||||
---|---|---|---|---|---|
Time | Teams | Event | Score | Points | More Info |
Tuesday, September 1st | |||||
4:00 PM | Moraine @ Elgin | n/a | MVCC 4, ECC 2 | MVCC 3, ECC 0 | |
4:00 PM | Lake County @ McHenry | n/a | MCC 3, CLC 2 | MCC 3, CLC 0 | |
4:00 PM | Waubonsee @ Morton | n/a | MC 2, WCC 0 | MC 3, WCC 0 | View Details |
4:00 PM | Oakton @ Prairie | n/a | OCC 2, PSC 0 | OCC 3, PSC 0 | |
Thursday, September 10th | |||||
4:00 PM | Oakton @ Lake County | n/a | OCC 3, CLC 0 | OCC 3, CLC 0 | |
4:00 PM | Prairie @ McHenry | n/a | MCC 5, PSC 2 | MCC 3, PSC 0 | |
4:00 PM | Elgin @ Morton | n/a | MC 2, ECC 1 | MC 3, ECC 0 | |
4:00 PM | Moraine @ Waubonsee | n/a | MVCC 2, WCC 1 | MVCC 3, WCC 0 | |
Tuesday, September 15th | |||||
4:00 PM | McHenry @ Elgin | n/a | ECC 3, MCC 1 | ECC 3, MCC 0 | |
4:00 PM | Lake County @ Moraine | n/a | MVCC 8, CLC 0 | MVCC 3, CLC 0 | |
4:00 PM | Waubonsee @ Oakton | n/a | WCC 1, OCC 0 (1 OT) | WCC 3, OCC 0 (1 OT) | |
4:00 PM | Morton @ Prairie | n/a | PSC 2, MC 1 | PSC 3, MC 0 | |
Tuesday, September 22nd | |||||
4:00 PM | Morton @ Moraine | n/a | MVCC 4, MC 3 (1 OT) | MVCC 3, MC 0 (1 OT) | |
4:00 PM | McHenry @ Oakton | n/a | OCC 3, MCC 1 | OCC 3, MCC 0 | |
4:00 PM | Elgin @ Waubonsee | n/a | WCC 3, ECC 2 | WCC 3, ECC 0 | |
Tuesday, September 29th | |||||
4:00 PM | Elgin @ Lake County | n/a | ECC 5, CLC 1 | ECC 3, CLC 0 | |
4:00 PM | Prairie @ Moraine | n/a | MVCC 1, PSC 1 | MVCC 1, PSC 1 | |
4:00 PM | Oakton @ Morton | n/a | MC 3, OCC 3 (2 OTs) | MC 1, OCC 1 (2 OTs) | |
4:00 PM | McHenry @ Waubonsee | n/a | WCC 7, MCC 1 | WCC 3, MCC 0 | |
Tuesday, October 6th | |||||
4:00 PM | Morton @ Lake County | n/a | MC 4, CLC 3 | MC 3, CLC 0 | |
4:00 PM | Moraine @ McHenry | n/a | MVCC 5, MCC 1 | MVCC 3, MCC 0 | |
4:00 PM | Elgin @ Oakton | n/a | ECC 1, OCC 0 | ECC 3, OCC 0 | |
4:00 PM | Waubonsee @ Prairie | n/a | PSC 4, WCC 3 | PSC 3, WCC 0 | |
Tuesday, October 13th | |||||
4:00 PM | Prairie @ Elgin | n/a | ECC 4, PSC 3 | ECC 3, PSC 0 | |
4:00 PM | Oakton @ Moraine | n/a | MVCC 1, OCC 0 | MVCC 3, OCC 0 | View Details |
4:00 PM | McHenry @ Morton | n/a | MC 6, MCC 1 | MC 3, MCC 0 | |
4:00 PM | Lake County @ Waubonsee | n/a | WCC 3, CLC 0 | WCC 3, CLC 0 | |
Friday, October 23rd | |||||
4:00 PM | Prairie @ Lake County | n/a | PSC 5, CLC 0 | PSC 3, CLC 0 | View Details |
2014 Season | |||||
---|---|---|---|---|---|
Time | Teams | Event | Score | Points | More Info |
Thursday, September 4th | |||||
4:00 PM | Morton @ Elgin | Hosted @ Elgin Community College | MC 3, ECC 0 | MC 3, ECC 0 | |
4:00 PM | Waubonsee @ Moraine | Hosted @ Moraine Valley Community College | WCC 2, MVCC 0 | WCC 3, MVCC 0 | |
4:00 PM | Lake County @ Oakton | Hosted @ Oakton Community College | OCC 2, CLC 1 | OCC 3, CLC 0 | |
4:00 PM | McHenry @ Prairie | Hosted @ Prairie State College | PSC 3, MCC 1 | PSC 3, MCC 0 | View Details |
Tuesday, September 9th | |||||
4:00 PM | Moraine @ Lake County | Hosted @ College of Lake County | MVCC 1, CLC 0 | MVCC 3, CLC 0 | |
4:00 PM | Elgin @ McHenry | Hosted @ McHenry County College | ECC 1, MCC 1 | ECC 1, MCC 1 | |
4:00 PM | Prairie @ Morton | Hosted @ Morton College | MC 1, PSC 0 | MC 3, PSC 0 | |
4:00 PM | Oakton @ Waubonsee | Hosted @ Waubonsee Community College | OCC 3, WCC 2 (1 OT) | OCC 3, WCC 0 (1 OT) | View Details |
Tuesday, September 16th | |||||
4:00 PM | Waubonsee @ Elgin | Hosted @ Elgin Community College | WCC 3, ECC 0 | WCC 3, ECC 0 | |
4:00 PM | Oakton @ McHenry | Hosted @ McHenry County College | OCC 3, MCC 0 | OCC 3, MCC 0 | |
4:00 PM | Moraine @ Morton | Hosted @ Morton College | MC 2, MVCC 1 | MC 3, MVCC 0 | |
4:00 PM | Lake County @ Prairie | Hosted @ Prairie State College | PSC 7, CLC 1 | PSC 3, CLC 0 | View Details |
Tuesday, September 23rd | |||||
4:00 PM | Lake County @ Elgin | Hosted @ Elgin Community College | CLC 5, ECC 1 | CLC 3, ECC 0 | |
4:00 PM | Waubonsee @ McHenry | Hosted @ McHenry County College | MCC 1, WCC 1 (2 OTs) | MCC 1, WCC 1 (2 OTs) | |
4:00 PM | Morton @ Oakton | Hosted @ Oakton Community College | OCC 4, MC 3 (2 OTs) | OCC 3, MC 0 (2 OTs) | |
4:00 PM | Moraine @ Prairie | Hosted @ Prairie State College | PSC 1, MVCC 0 | PSC 3, MVCC 0 | View Details |
Tuesday, September 30th | |||||
4:00 PM | Oakton @ Elgin | Hosted @ Elgin Community College | OCC 6, ECC 1 | OCC 3, ECC 0 | |
4:00 PM | McHenry @ Moraine | Hosted @ Moraine Valley Community College | MVCC 2, MCC 0 | MVCC 3, MCC 0 | |
4:00 PM | Lake County @ Morton | Hosted @ Morton College | MC 4, CLC 0 | MC 3, CLC 0 | |
4:00 PM | Prairie @ Waubonsee | Hosted @ Waubonsee Community College | PSC 3, WCC 0 | PSC 3, WCC 0 | |
Tuesday, October 7th | |||||
4:00 PM | Waubonsee @ Lake County | Hosted @ College of Lake County | CLC 1, WCC 0 | CLC 3, WCC 0 | |
4:00 PM | Morton @ McHenry | Hosted @ McHenry County College | MC 1, MCC 0 | MC 3, MCC 0 | |
4:00 PM | Moraine @ Oakton | Hosted @ Oakton Community College | OCC 4, MVCC 1 | OCC 3, MVCC 0 | |
4:00 PM | Elgin @ Prairie | Hosted @ Prairie State College | ECC 2, PSC 2 | ECC 1, PSC 1 | |
Tuesday, October 14th | |||||
4:00 PM | McHenry @ Lake County | Hosted @ College of Lake County | MCC 4, CLC 3 (2 OTs) | MCC 3, CLC 0 (2 OTs) | |
4:00 PM | Elgin @ Moraine | Hosted @ Moraine Valley Community College | ECC 1, MVCC 1 (2 OTs) | ECC 1, MVCC 1 (2 OTs) | |
4:00 PM | Prairie @ Oakton | Hosted @ Oakton Community College | OCC 3, PSC 2 | OCC 3, PSC 0 | |
4:00 PM | Morton @ Waubonsee | Hosted @ Waubonsee Community College | MC 4, WCC 3 | MC 3, WCC 0 |
2013 Season | |||||
---|---|---|---|---|---|
Time | Teams | Event | Score | Points | More Info |
Tuesday, August 27th | |||||
4:00 PM | McHenry @ Elgin | n/a | MCC 2, ECC 1 | MCC 3, ECC 0 | |
4:00 PM | Lake County @ Moraine | n/a | MVCC 3, CLC 2 | MVCC 3, CLC 0 | |
4:00 PM | Waubonsee @ Oakton | n/a | WCC 1, OCC 0 (1 OT) | WCC 3, OCC 0 (1 OT) | |
4:00 PM | Morton @ Prairie State | n/a | PSC 1, MC 1 | PSC 1, MC 1 | View Details |
Thursday, September 5th | |||||
4:00 PM | Prairie State @ Lake County | n/a | PSC 2, CLC 0 | PSC 3, CLC 0 | |
4:00 PM | Morton @ Moraine | n/a | MC 5, MVCC 1 | MC 3, MVCC 0 | |
4:00 PM | Elgin @ Waubonsee | n/a | WCC 3, ECC 1 | WCC 3, ECC 0 | |
Saturday, September 7th | |||||
Noon | McHenry @ Oakton | n/a | OCC 4, MCC 1 | OCC 3, MCC 0 | |
Tuesday, September 10th | |||||
4:00 PM | Elgin @ Lake County | n/a | ECC 6, CLC 2 | ECC 3, CLC 0 | |
4:00 PM | Prairie State @ Moraine | n/a | MVCC 1, PSC 0 | MVCC 3, PSC 0 | |
4:00 PM | Oakton @ Morton | n/a | n/a | n/a | (Postponed) View Details |
4:00 PM | McHenry @ Waubonsee | n/a | WCC 2, MCC 1 | WCC 3, MCC 0 | |
Tuesday, September 17th | |||||
4:00 PM | Morton @ Lake County | n/a | MC 3, CLC 1 | MC 3, CLC 0 | |
4:00 PM | Moraine @ McHenry | n/a | MVCC 2, MCC 1 | MVCC 3, MCC 0 | |
4:00 PM | Elgin @ Oakton | n/a | OCC 1, ECC 0 | OCC 3, ECC 0 | |
4:00 PM | Waubonsee @ Prairie State | n/a | WCC 3, PSC 1 | WCC 3, PSC 0 | View Details |
Thursday, September 19th | |||||
4:00 PM | Oakton @ Morton | n/a | OCC 1, MC 0 | OCC 3, MC 0 | |
Tuesday, September 24th | |||||
4:00 PM | Prairie State @ Elgin | n/a | ECC 3, PSC 3 (2 OTs) | ECC 1, PSC 1 (2 OTs) | |
4:00 PM | Oakton @ Moraine | n/a | MVCC 1, OCC 0 | MVCC 3, OCC 0 | |
4:00 PM | McHenry @ Morton | n/a | MCC 2, MC 1 | MCC 3, MC 0 | |
4:00 PM | Lake County @ Waubonsee | n/a | WCC 2, CLC 1 | WCC 3, CLC 0 | |
Tuesday, October 1st | |||||
4:00 PM | Moraine @ Elgin | n/a | ECC 3, MVCC 2 | ECC 3, MVCC 0 | |
4:00 PM | Lake County @ McHenry | n/a | CLC 2, MCC 2 ((2 OTs)) |
CLC 1, MCC 1 ((2 OTs)) |
|
4:00 PM | Waubonsee @ Morton | n/a | WCC 4, MC 2 | WCC 3, MC 0 | |
4:00 PM | Oakton @ Prairie State | n/a | PSC 1, OCC 0 | PSC 3, OCC 0 | View Details |
Tuesday, October 8th | |||||
4:00 PM | Oakton @ Lake County | n/a | OCC 3, CLC 2 (2 OTs) | OCC 3, CLC 0 (2 OTs) | |
4:00 PM | Prairie State @ McHenry | n/a | PSC 1, MCC 0 | PSC 3, MCC 0 | |
4:00 PM | Elgin @ Morton | n/a | MC 3, ECC 0 | MC 3, ECC 0 | |
4:00 PM | Moraine @ Waubonsee | n/a | WCC 4, MVCC 3 | WCC 3, MVCC 0 | View Details |
2012 Season | |||||
---|---|---|---|---|---|
Time | Teams | Event | Score | Points | More Info |
Tuesday, August 28th | |||||
4:00 PM | Waubonsee @ Elgin | n/a | WCC 3, ECC 1 | WCC 3, ECC 0 | |
4:00 PM | Oakton @ McHenry | n/a | OCC 5, MCC 0 | OCC 3, MCC 0 | |
4:00 PM | Moraine @ Morton | n/a | MC 4, MVCC 3 | MC 3, MVCC 0 | View Details |
4:00 PM | Lake County @ Prairie State | n/a | PSC 3, CLC 1 | PSC 3, CLC 0 | View Details |
Thursday, September 6th | |||||
4:00 PM | Lake County @ Elgin | n/a | ECC 4, CLC 3 | ECC 3, CLC 0 | |
4:00 PM | Waubonsee @ McHenry | n/a | WCC 2, MCC 1 | WCC 3, MCC 0 | View Details |
4:00 PM | Morton @ Oakton | n/a | OCC 2, MC 1 | OCC 3, MC 0 | |
4:00 PM | Moraine @ Prairie State | n/a | PSC 4, MVCC 2 | PSC 3, MVCC 0 | View Details |
Tuesday, September 11th | |||||
4:00 PM | Oakton @ Elgin | n/a | OCC 1, ECC 0 | OCC 3, ECC 0 | |
4:00 PM | McHenry @ Moraine | n/a | MVCC 4, MCC 1 | MVCC 3, MCC 0 | |
4:00 PM | Lake County @ Morton | Hosted @ Morton College | CLC 6, MC 3 | CLC 3, MC 0 | |
4:00 PM | Prairie State @ Waubonsee | n/a | WCC 4, PSC 3 | WCC 3, PSC 0 | View Details |
Tuesday, September 18th | |||||
4:00 PM | Waubonsee @ Lake County | n/a | WCC 4, CLC 3 | WCC 3, CLC 0 | |
4:00 PM | Morton @ McHenry | n/a | MC 2, MCC 0 | MC 3, MCC 0 | |
4:00 PM | Moraine @ Oakton | n/a | OCC 5, MVCC 1 | OCC 3, MVCC 0 | |
4:00 PM | Elgin @ Prairie State | n/a | PSC 5, ECC 2 | PSC 3, ECC 0 | View Details |
Tuesday, September 25th | |||||
4:00 PM | McHenry @ Lake County | n/a | CLC 4, MCC 3 | CLC 3, MCC 0 | |
4:00 PM | Elgin @ Moraine | n/a | MVCC 2, ECC 2 | MVCC 1, ECC 1 | |
4:00 PM | Prairie State @ Oakton | n/a | OCC 1, PSC 0 | OCC 3, PSC 0 | |
4:00 PM | Morton @ Waubonsee | n/a | WCC 1, MC 0 | WCC 3, MC 0 | |
Tuesday, October 2nd | |||||
4:00 PM | Morton @ Elgin | n/a | MC 3, ECC 1 | MC 3, ECC 0 | |
4:00 PM | Waubonsee @ Moraine | n/a | WCC 2, MVCC 2 (2 OTs) | WCC 1, MVCC 1 (2 OTs) | |
4:00 PM | Lake County @ Oakton | n/a | OCC 3, CLC 2 | OCC 3, CLC 0 | |
4:00 PM | McHenry @ Prairie State | n/a | PSC 4, MCC 1 | PSC 3, MCC 0 | View Details |
Tuesday, October 9th | |||||
4:00 PM | Moraine @ Lake County | n/a | CLC 2, MVCC 1 | CLC 3, MVCC 0 | |
4:00 PM | Elgin @ McHenry | n/a | ECC 2, MCC 1 (1 OT) | ECC 3, MCC 0 (1 OT) | |
4:00 PM | Prairie State @ Morton | n/a | PSC 3, MC 1 | PSC 3, MC 0 | |
4:00 PM | Oakton @ Waubonsee | n/a | WCC 2, OCC 1 | WCC 3, OCC 0 | View Details |
2011 Season | |||||
---|---|---|---|---|---|
Time | Teams | Event | Score | Points | More Info |
Tuesday, August 30th | |||||
4:00 PM | Elgin @ Lake County | Hosted @ College of Lake County | CLC 2, ECC 0 | CLC 3, ECC 0 | |
4:00 PM | Prairie State @ Moraine | Hosted @ Moraine Valley Community College | PSC 2, MVCC 1 | PSC 3, MVCC 0 | View Details |
4:00 PM | Oakton @ Morton | Hosted @ Morton College | OCC 2, MC 1 (2 OTs) | OCC 3, MC 0 (2 OTs) | |
4:00 PM | McHenry @ Waubonsee | Hosted @ Waubonsee Community College | WCC 1, MCC 0 | WCC 3, MCC 0 | |
Tuesday, September 6th | |||||
4:00 PM | Morton @ Lake County | Hosted @ College of Lake County | CLC 2, MC 2 (2 OTs) | CLC 1, MC 1 (2 OTs) | |
4:00 PM | Moraine @ McHenry | Hosted @ McHenry County College | MVCC 5, MCC 3 | MVCC 3, MCC 0 | |
4:00 PM | Elgin @ Oakton | Hosted @ Oakton Community College | OCC 2, ECC 1 | OCC 3, ECC 0 | |
4:00 PM | Waubonsee @ Prairie State | Hosted @ Prairie State College | PSC 2, WCC 0 | PSC 3, WCC 0 | View Details |
Tuesday, September 13th | |||||
4:00 PM | Prairie State @ Elgin | Hosted @ Elgin Community College | PSC 3, ECC 2 | PSC 3, ECC 0 | View Details |
4:00 PM | Oakton @ Moraine | Hosted @ Moraine Valley Community College | OCC 4, MVCC 1 | OCC 3, MVCC 0 | |
4:00 PM | McHenry @ Morton | Hosted @ Morton College | MC 9, MCC 0 | MC 3, MCC 0 | |
4:00 PM | Lake County @ Waubonsee | Hosted @ Waubonsee Community College | CLC 1, WCC 0 (1 OT) | CLC 3, WCC 0 (1 OT) | |
Tuesday, September 20th | |||||
4:00 PM | Moraine @ Elgin | Hosted @ Elgin Community College | MVCC 1, ECC 1 (2 OTs) | MVCC 1, ECC 1 (2 OTs) | |
4:00 PM | Lake County @ McHenry | Hosted @ McHenry County College | CLC 5, MCC 0 | CLC 3, MCC 0 | |
4:00 PM | Waubonsee @ Morton | Hosted @ Morton College | MC 5, WCC 4 (2 OTs) | MC 3, WCC 0 (2 OTs) | |
4:00 PM | Oakton @ Prairie State | Hosted @ Prairie State College | OCC 8, PSC 0 | OCC 3, PSC 0 | |
Tuesday, September 27th | |||||
4:00 PM | Prairie State @ McHenry | Hosted @ McHenry County College | PSC 6, MCC 2 | PSC 3, MCC 0 | View Details |
4:00 PM | Elgin @ Morton | Hosted @ Morton College | MC 3, ECC 0 | MC 3, ECC 0 | |
4:00 PM | Moraine @ Waubonsee | Hosted @ Waubonsee Community College | MVCC 4, WCC 1 | MVCC 3, WCC 0 | |
Tuesday, October 4th | |||||
4:00 PM | McHenry @ Elgin | Hosted @ Elgin Community College | ECC 6, MCC 0 | ECC 3, MCC 0 | |
4:00 PM | Lake County @ Moraine | Hosted @ Moraine Valley Community College | MVCC 3, CLC 3 (2 OTs) | MVCC 1, CLC 1 (2 OTs) | |
4:00 PM | Waubonsee @ Oakton | Hosted @ Oakton Community College | OCC 3, WCC 0 | OCC 3, WCC 0 | |
4:00 PM | Morton @ Prairie State | Hosted @ Prairie State College | PSC 5, MC 3 | PSC 3, MC 0 | View Details |
Tuesday, October 11th | |||||
4:00 PM | Prairie State @ Lake County | Hosted @ College of Lake County | CLC 7, PSC 1 | CLC 3, PSC 0 | |
4:00 PM | Morton @ Moraine | Hosted @ Moraine Valley Community College | MVCC 5, MC 4 (1 OT) | MVCC 3, MC 0 (1 OT) | |
4:00 PM | McHenry @ Oakton | Hosted @ Oakton Community College | OCC 5, MCC 0 | OCC 3, MCC 0 | |
4:00 PM | Elgin @ Waubonsee | Hosted @ Waubonsee Community College | ECC 3, WCC 0 | ECC 3, WCC 0 | |
Thursday, October 13th | |||||
4:00 PM | Oakton @ Lake County | Hosted @ College of Lake County | OCC 2, CLC 1 | OCC 3, CLC 0 |
2010 Season | |||||
---|---|---|---|---|---|
Time | Teams | Event | Score | Points | More Info |
Tuesday, August 31st | |||||
4:00 PM | Oakton @ Elgin | Hosted @ Elgin Community College | OCC 3, ECC 1 | OCC 3, ECC 0 | |
4:00 PM | McHenry @ Moraine Valley | Hosted @ Moraine Valley Community College | MVCC 6, MCC 2 | MVCC 3, MCC 0 | |
4:00 PM | Lake County @ Morton | Hosted @ Morton College | MC 7, CLC 0 | MC 3, CLC 0 | |
4:00 PM | Prairie State @ Waubonsee | Hosted @ Waubonsee Community College | PSC 4, WCC 0 | PSC 3, WCC 0 | |
Tuesday, September 7th | |||||
4:00 PM | Waubonsee @ Lake County | Hosted @ College of Lake County | CLC 3, WCC 0 | CLC 3, WCC 0 | |
